Power Solutions International Announces Fourth Quarter and Full Year 2023 Financial Results
Net Income
Full Year
Full Year Operating Cash Flows
Debt decreased
Fourth Quarter 2023 Results
Sales for the fourth quarter of 2023 were
Gross profit decreased by
Selling, general and administrative expenses decreased during the fourth quarter of 2023 by
Interest expense was
The Company recorded income tax expense of
Net income in the fourth quarter of 2023 was
See “Non-GAAP Financial Measures” below for the Company’s definition of Adjusted net income, Adjusted net income per share, EBITDA and Adjusted EBITDA, as well as the financial tables that accompany this release for reconciliations of these measures to their closest comparable GAAP measures.
Debt Update
The Company’s total debt was approximately
Management Comments
Dino Xykis, Chief Executive Officer and Chief Technical Officer, commented, “While we were unable to reach the topline revenue goals we set out for ourselves at the beginning of the year due to the unforeseen headwinds of the UFLPA and overall market conditions, we are pleased with what we were able to achieve by increasing margins and overall profitability, an accomplishment we would not have been able to achieve without the full support of every individual here at Power Solutions.”
Xykis continued, “While some of these topline pressures are expected to continue into 2024, we expect strong growth from the power systems end market to help drive our outlook for the upcoming year.”
Outlook for 2024
The Company expects its sales in 2024 to increase by approximately 3% versus 2023 levels, a result of expectations for strong growth in the power systems end market paired with flat sales in the industrial end market and a forecasted reduction in the transportation end markets. Notwithstanding this outlook, which is being driven in part by expectations for continuous improvement in supply chain dynamics, including timelier availability of parts and a continuation of favorable economic conditions within
About Power Solutions International, Inc.
PSI develops and delivers complete power systems that are used worldwide in stationary and mobile power generation applications supporting standby, prime, demand response, microgrid, and co-generation power (CHP) applications; and industrial applications that include forklifts, agricultural and turf, arbor care, industrial sweepers, aerial lifts, irrigation pumps, ground support, and construction equipment. In addition, PSI develops and delivers powertrains purpose-built for medium-duty trucks and buses including school and transit buses, work trucks, terminal tractors, and various other vocational vehicles. For more information on PSI, visit www.psiengines.com.
Cautionary Note Regarding Forward-Looking Statements
This press release contains forward-looking statements regarding the current expectations of the Company about its prospects and opportunities. These forward-looking statements are entitled to the safe-harbor provisions of Section 21E of the Securities Exchange Act of 1934, as amended (the “Exchange Act”). These statements may involve risks and uncertainties. These statements often include words such as “anticipate,” “believe,” “budgeted,” “contemplate,” “estimate,” “expect,” “forecast,” “guidance,” “may,” “outlook,” “plan,” “projection,” “should,” “target,” “will,” “would” or similar expressions, but these words are not the exclusive means for identifying such statements. These statements are not guarantees of performance or results, and they involve risks, uncertainties and assumptions. Although the Company believes that these forward-looking statements are based on reasonable assumptions, there are many factors that could affect the Company’s results of operations and liquidity and could cause actual results, performance or achievements to differ materially from those expressed in, or implied by, the Company’s forward-looking statements.
The Company cautions that the risks, uncertainties and other factors that could cause its actual results to differ materially from those expressed in, or implied by, the forward-looking statements include, without limitation: the impact of the macro-economic environment in both the
The Company’s forward-looking statements are presented as of the date hereof. Except as required by law, the Company expressly disclaims any intention or obligation to revise or update any forward-looking statements, whether as a result of new information, future events or otherwise.
Results of operations for the three months and year ended
(in thousands, except per share amounts) | For the Three Months Ended |
For the Year Ended |
||||||||||||||||||||||||||||
2023 | 2022 | Change | % Change | 2023 | 2022 | Change | % Change | |||||||||||||||||||||||
Net sales (from related parties |
$ | 104,755 | $ | 137,007 | $ | (32,252 | ) | (24)% | $ | 458,973 | $ | 481,333 | $ | (22,360 | ) | (5)% | ||||||||||||||
Cost of sales (from related parties |
77,219 | 107,589 | (30,370 | ) | (28)% | 353,109 | 392,770 | (39,661 | ) | (10)% | ||||||||||||||||||||
Gross profit | 27,536 | 29,418 | (1,882 | ) | (6)% | 105,864 | 88,563 | 17,301 | 20 | % | ||||||||||||||||||||
Gross margin % | 26.3 | % | 21.5 | % | 4.8 | % | 23.1 | % | 18.4 | % | 4.7 | % | ||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||||||
Research and development expenses | 5,429 | 4,966 | 463 | 9 | % | 19,457 | 18,896 | 561 | 3 | % | ||||||||||||||||||||
Research and development expenses as a % of sales | 5.2 | % | 3.6 | % | 1.6 | % | 4.2 | % | 3.9 | % | 0.3 | % | ||||||||||||||||||
Selling, general and administrative expenses | 9,336 | 10,019 | (683 | ) | (7)% | 40,386 | 42,941 | (2,555 | ) | (6)% | ||||||||||||||||||||
Selling, general and administrative expenses as a % of sales | 8.9 | % | 7.3 | % | 1.6 | % | 8.8 | % | 8.9 | % | (0.1)% | |||||||||||||||||||
Amortization of intangible assets | 437 | 526 | (89 | ) | (17)% | 1,746 | 2,124 | (378 | ) | (18)% | ||||||||||||||||||||
Total operating expenses | 15,202 | 15,511 | (309 | ) | (2)% | 61,589 | 63,961 | (2,372 | ) | (4)% | ||||||||||||||||||||
Operating income | 12,334 | 13,907 | (1,573 | ) | (11)% | 44,275 | 24,602 | 19,673 | 80 | % | ||||||||||||||||||||
Interest expense (from related parties |
3,595 | 4,299 | (704 | ) | (16)% | 17,069 | 13,028 | 4,041 | 31 | % | ||||||||||||||||||||
Income before income taxes | 8,739 | 9,608 | (869 | ) | (9)% | 27,206 | 11,574 | 15,632 | 135 | % | ||||||||||||||||||||
Income tax expense | 369 | 290 | 79 | 27 | % | 900 | 304 | 596 | NM | |||||||||||||||||||||
Net income | $ | 8,370 | $ | 9,318 | $ | (948 | ) | (10)% | $ | 26,306 | $ | 11,270 | $ | 15,036 | 133 | % | ||||||||||||||
Earnings per common share: | ||||||||||||||||||||||||||||||
Basic | $ | 0.36 | $ | 0.40 | $ | (0.04 | ) | (10)% | $ | 1.15 | $ | 0.49 | $ | 0.66 | 135 | % | ||||||||||||||
Diluted | $ | 0.36 | $ | 0.40 | $ | (0.04 | ) | (10)% | $ | 1.15 | $ | 0.49 | $ | 0.66 | 135 | % | ||||||||||||||
Non-GAAP Financial Measures: | ||||||||||||||||||||||||||||||
Adjusted net income * | $ | 7,523 | $ | 10,101 | $ | (2,578 | ) | 26 | % | $ | 26,552 | $ | 15,735 | $ | 10,817 | 69 | % | |||||||||||||
Adjusted income per share * | $ | 0.34 | $ | 0.44 | $ | (0.10 | ) | 23 | % | $ | 1.17 | $ | 0.69 | $ | 0.48 | 70 | % | |||||||||||||
EBITDA * | $ | 13,700 | $ | 15,467 | $ | (1,767 | ) | (11)% | $ | 49,875 | $ | 31,292 | $ | 18,583 | 59 | % | ||||||||||||||
Adjusted EBITDA * | $ | 12,853 | $ | 16,250 | $ | (3,397 | ) | (21)% | $ | 50,121 | $ | 35,757 | $ | 14,364 | 40 | % |
NM | Not meaningful |
* | See reconciliation of non-GAAP financial measures to GAAP results below |
CONDENSED CONSOLIDATED BALANCE SHEETS (UNAUDITED) |
||||||||
(in thousands, except par values) | As of 2023 |
As of 2022 |
||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 22,758 | $ | 24,296 | ||||
Restricted cash | 3,836 | 3,604 | ||||||
Accounts receivable, net of allowances of |
66,979 | 89,894 | ||||||
Income tax receivable | 550 | 555 | ||||||
Inventories, net | 84,947 | 120,560 | ||||||
Prepaid expenses and other current assets | 26,312 | 16,364 | ||||||
Total current assets | 205,382 | 255,273 | ||||||
Property, plant and equipment, net | 14,928 | 13,844 | ||||||
Operating lease right-of-use assets, net | 27,145 | 13,282 | ||||||
Intangible assets, net | 3,914 | 5,660 | ||||||
29,835 | 29,835 | |||||||
Other noncurrent assets | 3,099 | 2,019 | ||||||
TOTAL ASSETS | $ | 284,303 | $ | 319,913 | ||||
LIABILITIES AND STOCKHOLDERS’ DEFICIT | ||||||||
Current liabilities: | ||||||||
Accounts payable (to related parties |
$ | 67,355 | $ | 76,430 | ||||
Current maturities of long-term debt | 139 | 130 | ||||||
Revolving line of credit | 50,000 | 130,000 | ||||||
Finance lease liability, current | 76 | 90 | ||||||
Operating lease liability, current | 3,912 | 2,894 | ||||||
Other short-term financing (from related parties |
94,820 | 75,614 | ||||||
Other accrued liabilities (from related parties |
31,999 | 34,109 | ||||||
Total current liabilities | 248,301 | 319,267 | ||||||
Deferred income taxes | 1,478 | 1,278 | ||||||
Long-term debt, net of current maturities (from related parties |
90 | 5,029 | ||||||
Finance lease liability, long-term | 94 | 170 | ||||||
Operating lease liability, long-term | 25,070 | 10,971 | ||||||
Noncurrent contract liabilities | 2,401 | 3,199 | ||||||
Other noncurrent liabilities | 10,786 | 10,371 | ||||||
TOTAL LIABILITIES | $ | 288,220 | $ | 350,285 | ||||
STOCKHOLDERS’ DEFICIT | ||||||||
Preferred stock – |
$ | — | $ | — | ||||
Common stock – |
23 | 23 | ||||||
Additional paid-in capital | 157,770 | 157,673 | ||||||
Accumulated deficit | (160,790 | ) | (187,096 | ) | ||||
(920 | ) | (972 | ) | |||||
TOTAL STOCKHOLDERS’ DEFICIT | (3,917 | ) | (30,372 | ) | ||||
TOTAL LIABILITIES AND STOCKHOLDERS’ DEFICIT | $ | 284,303 | $ | 319,913 |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) |
||||||||||||||||
(in thousands) | For the Three Months Ended |
For the Year Ended |
||||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||||
Cash provided by (used in) operating activities | ||||||||||||||||
Net income | $ | 8,370 | $ | 9,319 | $ | 26,306 | $ | 11,270 | ||||||||
Adjustments to reconcile net income to net cash provided by (used in) operating activities: | ||||||||||||||||
Amortization of intangible assets | 437 | 526 | 1,746 | 2,124 | ||||||||||||
Depreciation | 929 | 1,034 | 3,854 | 4,566 | ||||||||||||
Stock-based compensation expense | 19 | 70 | 151 | 385 | ||||||||||||
Amortization of financing fees | 250 | 448 | 1,188 | 2,178 | ||||||||||||
Deferred income taxes | 69 | 164 | 200 | 189 | ||||||||||||
Provision for losses in accounts receivable | (1,330 | ) | 888 | 1,668 | 888 | |||||||||||
Increase in allowance for inventory obsolescence | (734 | ) | 110 | 1,826 | 533 | |||||||||||
Other adjustments, net | 226 | 64 | 229 | 529 | ||||||||||||
Changes in operating assets and liabilities: | ||||||||||||||||
Accounts receivable | 5,772 | (8,050 | ) | 21,248 | (25,672 | ) | ||||||||||
Inventory | 10,176 | 6,551 | 33,787 | 21,098 | ||||||||||||
Prepaid expenses, right-of-use assets and other assets | (1,402 | ) | 2,038 | (7,043 | ) | (4,251 | ) | |||||||||
Accounts payable | (7,969 | ) | 3,182 | (9,237 | ) | (17,004 | ) | |||||||||
Income taxes receivable | 5 | 11 | 5 | 3,721 | ||||||||||||
Accrued expenses | (4,800 | ) | (5,695 | ) | (2,162 | ) | 2,107 | |||||||||
Other noncurrent liabilities | (1,623 | ) | (1,798 | ) | (3,254 | ) | (11,506 | ) | ||||||||
Net cash provided by (used in) operating activities | 8,395 | 8,862 | 70,512 | (8,845 | ) | |||||||||||
Cash (used in) provided by investing activities | ||||||||||||||||
Capital expenditures | (2,358 | ) | (363 | ) | (5,036 | ) | (1,354 | ) | ||||||||
Proceeds from disposal of assets | 16 | — | 16 | — | ||||||||||||
Net cash used in investing activities | (2,342 | ) | (363 | ) | (5,020 | ) | (1,354 | ) | ||||||||
Cash (used in) provided by financing activities | ||||||||||||||||
Repayment of debt | (30,000 | ) | — | (80,000 | ) | — | ||||||||||
Repayment of long-term debt and lease liabilities | (54 | ) | (53 | ) | (215 | ) | (256 | ) | ||||||||
Proceeds from short-term financings | 15,000 | — | 15,000 | 31,582 | ||||||||||||
Repayment of short-term financings | (1 | ) | (587 | ) | (594 | ) | (1,168 | ) | ||||||||
Payments of deferred financing costs | (4 | ) | — | (987 | ) | (1,787 | ) | |||||||||
Other financing activities, net | — | (1 | ) | (2 | ) | (4 | ) | |||||||||
Net cash (used in) provided by financing activities | (15,059 | ) | (641 | ) | (66,798 | ) | 28,367 | |||||||||
Net (decrease) increase in cash, cash equivalents, and restricted cash | (9,006 | ) | 7,858 | (1,306 | ) | 18,168 | ||||||||||
Cash, cash equivalents, and restricted cash at beginning of the year | 35,600 | 20,042 | 27,900 | 9,732 | ||||||||||||
Cash, cash equivalents, and restricted cash at end of the year | $ | 26,594 | $ | 27,900 | $ | 26,594 | $ | 27,900 |
Non-GAAP Financial Measures
In addition to the results provided in accordance with accounting principles generally accepted in
Non-GAAP Financial Measure | Comparable GAAP Financial Measure |
Adjusted net income | Net income |
Adjusted net income per share | Net income per common share – diluted |
EBITDA | Net income |
Adjusted EBITDA | Net income |
The Company believes that Adjusted net income, Adjusted net income per share, EBITDA, and Adjusted EBITDA provide relevant and useful information, which is widely used by analysts, investors and competitors in its industry as well as by the Company’s management in assessing the performance of the Company. Adjusted net income is defined as net income as adjusted for certain items that the Company believes are not indicative of its ongoing operating performance. Adjusted net income per share is a measure of the Company’s diluted net earnings per share adjusted for the impact of special items. EBITDA provides the Company with an understanding of earnings before the impact of investing and financing charges and income taxes. Adjusted EBITDA further excludes the effects of other non-cash and certain other items that do not reflect the ordinary earnings of the Company’s operations.
Adjusted net income, Adjusted net income per share, EBITDA, and Adjusted EBITDA are used by management for various purposes, including as a measure of performance of the Company’s operations and as a basis for strategic planning and forecasting. Adjusted net income, Adjusted net income per share, and Adjusted EBITDA may be useful to an investor because these measures are widely used to evaluate companies’ operating performance without regard to items excluded from the calculation of such measures, which can vary substantially from company to company depending on the accounting methods, the book value of assets, the capital structure and the method by which the assets were acquired, among other factors. They are not, however, intended as an alternative measure of operating results or cash flow from operations as determined in accordance with
The following table presents a reconciliation from Net income to Adjusted net income for the three months and year ended
(in thousands) | For the Three Months Ended |
For the Year Ended |
||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||
Net income | $ | 8,370 | $ | 9,318 | $ | 26,306 | $ | 11,270 | ||||||
Stock-based compensation 1 | 19 | 70 | 151 | 385 | ||||||||||
Severance 2 | — | — | — | 462 | ||||||||||
Internal control remediation 3 | — | 19 | — | 467 | ||||||||||
Governmental investigations and other legal matters 4 | (866 | ) | 694 | 195 | 3,151 | |||||||||
Insurance proceeds 5 | — | — | (100 | ) | — | |||||||||
Adjusted net income | $ | 7,523 | $ | 10,101 | $ | 26,552 | $ | 15,735 |
The following table presents a reconciliation from Net income per common share – diluted to Adjusted net income per share – diluted for the three months and year ended
For the Three Months Ended |
For the Year Ended |
||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||
Net income per common share – diluted | $ | 0.36 | $ | 0.40 | $ | 1.15 | $ | 0.49 | |||||
Stock-based compensation 1 | 0.01 | 0.01 | 0.01 | 0.02 | |||||||||
Severance 2 | — | — | — | 0.02 | |||||||||
Internal control remediation 3 | — | — | — | 0.02 | |||||||||
Governmental investigations and other legal matters 4 | (0.03 | ) | 0.03 | 0.01 | 0.14 | ||||||||
Adjusted net income per share – diluted | $ | 0.34 | $ | 0.44 | $ | 1.17 | $ | 0.69 | |||||
Diluted shares (in thousands) | 22,983 | 22,960 | 22,973 | 22,948 |
The following table presents a reconciliation from Net income to EBITDA and Adjusted EBITDA for the three months and year ended
(in thousands) | For the Three Months Ended |
For the Year Ended |
||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||
Net income | $ | 8,370 | $ | 9,318 | $ | 26,306 | $ | 11,270 | ||||||
Interest expense | 3,595 | 4,299 | 17,069 | 13,028 | ||||||||||
Income tax expense (benefit) | 369 | 290 | 900 | 304 | ||||||||||
Depreciation | 929 | 1,034 | 3,854 | 4,566 | ||||||||||
Amortization of intangible assets | 437 | 526 | 1,746 | 2,124 | ||||||||||
EBITDA | 13,700 | 15,467 | 49,875 | 31,292 | ||||||||||
Stock-based compensation 1 | 19 | 70 | 151 | 385 | ||||||||||
Severance 2 | — | — | — | 462 | ||||||||||
Internal control remediation 3 | — | 19 | — | 467 | ||||||||||
Government investigations and other legal matters 4 | (866 | ) | 694 | 195 | 3,151 | |||||||||
Insurance proceeds 5 | — | — | (100 | ) | — | |||||||||
Adjusted EBITDA | $ | 12,853 | $ | 16,250 | $ | 50,121 | $ | 35,757 |
1. | Amounts reflect non-cash stock-based compensation expense. |
2. | Amounts represent severance and other post-employment costs for certain former employees of the Company. |
3. | Amounts represent professional services fees related to the Company’s efforts to remediate internal control material weaknesses including certain costs to upgrade IT systems. |
4. | Amounts include professional services fees and reserves related to legal matters. |
5. | Amounts include insurance recoveries related to a prior year incident and have no material impact on the Adjusted earnings per share for the three months and year ended |
Contact:Power Solutions International, Inc. Matt Thomas Corporate Controller (630) 509-6383 Matt.Thomas@psiengines.com
Source: Power Solutions International, Inc.