Historic Stock Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $39.38 | 772,288 | 1:1 | $40.80 | $41.52 | $38.67 |
| June 2, 2026 | $40.59 | 508,098 | 1:1 | $39.49 | $41.48 | $39.49 |
| June 3, 2026 | $40.42 | 392,010 | 1:1 | $40.33 | $41.22 | $39.50 |
| June 4, 2026 | $40.18 | 426,788 | 1:1 | $39.54 | $40.72 | $39.49 |
| June 5, 2026 | $37.61 | 806,534 | 1:1 | $38.83 | $39.57 | $36.63 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG