Historic Stock Lookup

Historic Stock Lookup

Week of December 23, 2024

Date Requested Closing Price Volume Split Adjustment Factor Open Price Day High Day Low
December 23, 2024 $25.89 182,311 1:1 $23.89 $27.64 $22.99
December 23, 2024 $25.89 182,311 1:1 $23.89 $27.64 $22.99
December 24, 2024 $32.68 341,299 1:1 $27.00 $33.11 $26.80
December 24, 2024 $32.68 341,299 1:1 $27.00 $33.11 $26.80
December 26, 2024 $29.49 497,181 1:1 $33.50 $35.00 $24.28
December 27, 2024 $27.06 191,701 1:1 $30.91 $30.96 $26.85

Year End Stock Prices

NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.

Minimum 15 minutes delayed. Source: LSEG