Power Solutions International Announces Fourth Quarter and Full Year 2019 Financial Results and the Filing of its Form 10-K
Fourth Quarter 2019 Results
Sales for the fourth quarter of 2019 were
Full Year 2019 Financial Results
Sales for the full year of 2019 were
Outlook for Full Year of 2020
Projected sales and profitability for the full year of 2020 are currently expected to be substantially lower than 2019 levels in large part due to the impact of the novel coronavirus COVID-19 pandemic, which has resulted in the implementation of significant governmental measures to control the spread of the virus, including quarantines, travel restrictions, business shutdowns and restrictions on the movement of people in
The Company is reviewing operating expenses as part of the contingency planning process prioritizing certain R&D investments in support of the Company's long-term growth objectives. The Company currently expects lower SG&A expenses reflective of a further decline in the amount of incremental financial reporting and government investigation expenses and the impact of cost savings actions. In 2020, the Company's incremental financial reporting and government investigation expenses are expected to relate to significant third-party professional fees primarily for legal costs related to the Company’s indemnification obligations, in addition to its internal control remediation efforts.
The Company’s total debt obligations were approximately
As previously disclosed, on
Management Comments
“We had numerous accomplishments in 2019, which include the completion of the restatement of our financial statements, the strengthening of our commercial sales team, and the addition of several natural gas and diesel engines to our product lineup as a result of the
“Although current market and global economic conditions present significant near-term challenges and uncertainty, we have implemented temporary cost reduction measures and are aggressively exploring other actions to mitigate the operating and financial impact on our business. We also remain focused on the execution of our strategic objectives as we strive to achieve long-term growth and deliver value to our shareholders.”
About Power Solutions International, Inc.
PSI develops and delivers powertrains purpose-built for medium-duty trucks and buses including school and transit buses, work trucks, terminal tractors, and various other vocational vehicles. In addition, PSI develops and delivers complete power systems that are used worldwide in stationary and mobile power generation applications supporting standby, prime, demand response, microgrid, and co-generation power (CHP) applications; and industrial applications that include forklifts, agricultural and turf, arbor care, industrial sweepers, aerial lifts, irrigation pumps, ground support, and construction equipment. For more information on PSI, visit www.psiengines.com.
Cautionary Note Regarding Forward-Looking Statements
This press release contains forward-looking statements regarding the current expectations of the Company about its prospects and opportunities. These forward-looking statements are entitled to the safe-harbor provisions of Section 21E of the Securities Exchange Act of 1934. The Company has tried to identify these forward-looking statements by using words such as “anticipate,” “believe,” “budgeted,” “contemplate,” “estimate,” “expect,” “forecast,” “guidance,” “may,” “outlook,” “plan,” “projection,” “should,” “target,” “will,” “would,” or similar expressions, but these words are not the exclusive means for identifying such statements. These statements are subject to a number of risks, uncertainties, and assumptions that may cause actual results, performance or achievements to be materially different from those expressed in, or implied by, such statements.
The Company cautions that the risks, uncertainties and other factors that could cause its actual results to differ materially from those expressed in, or implied by, the forward-looking statements, include, without limitation: management’s ability to successfully implement the Audit Committee’s remedial recommendations; the timing of completion of steps to address, and the inability to address and remedy, material weaknesses; the identification of additional material weaknesses or significant deficiencies; variances in non-recurring expenses; risks relating to the substantial costs and diversion of personnel’s attention and resources deployed to address the financial reporting and internal control matters; the ability of the Company to accurately budget for and forecast sales, and the extent to which sales result in recorded revenues; changes in customer demand for the Company’s products; volatility in oil and gas prices; the impact of U.S. tariffs on imports from China on the Company’s supply chain to source products; the impact of the investigations being conducted by the
The Company’s forward-looking statements are presented as of the date hereof. Except as required by law, the Company expressly disclaims any intention or obligation to revise or update any forward-looking statements, whether as a result of new information, future events or otherwise.
Contact:
Director of Investor Relations
+1 (630) 451-5402
Philip.Kranz@psiengines.com
Results of operations for the three months and years ended
(in thousands, except per share amounts) | For the three months | For the years | ||||||||||||||||||||||||||
ended |
ended |
|||||||||||||||||||||||||||
2019 | 2018 | Change | 2019 | 2018 | Change | |||||||||||||||||||||||
Net sales | $ | 153,093 | $ | 138,234 | $ | 14,859 | $ | 546,076 | $ | 496,038 | $ | 50,038 | ||||||||||||||||
Cost of sales | 123,395 | 126,213 | (2,818 | ) | 446,188 | 437,269 | 8,919 | |||||||||||||||||||||
Gross Profit | 29,698 | 12,021 | 17,677 | 99,888 | 58,769 | 41,119 | ||||||||||||||||||||||
Gross Margin % | 19.4 | % | 8.7 | % | 10.7 | % | 18.3 | % | 11.8 | % | 6.5 | % | ||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||||
Research, development and engineering expenses | 6,236 | 7,910 | (1,674 | ) | 24,932 | 28,601 | (3,669 | ) | ||||||||||||||||||||
Research, development and engineering expenses as a % of sales | 4.1 | % | 5.7 | % | -1.6 | % | 4.6 | % | 5.8 | % | -1.2 | % | ||||||||||||||||
Selling, general and administrative expenses | 12,638 | 16,727 | (4,089 | ) | 54,114 | 59,631 | (5,517 | ) | ||||||||||||||||||||
Selling, general and administrative expenses as a % of sales | 8.3 | % | 12.1 | % | -3.8 | % | 9.9 | % | 12.0 | % | -2.1 | % | ||||||||||||||||
Asset impairment charges | - | 2,234 | (2,234 | ) | 1 | 2,234 | (2,233 | ) | ||||||||||||||||||||
Amortization of intangible assets | 910 | 1,321 | (411 | ) | 3,638 | 5,008 | (1,370 | ) | ||||||||||||||||||||
Total operating expenses | 19,784 | 28,192 | (8,408 | ) | 82,685 | 95,474 | (12,789 | ) | ||||||||||||||||||||
Operating income (loss) | 9,914 | (16,171 | ) | 26,085 | 17,203 | (36,705 | ) | 53,908 | ||||||||||||||||||||
Other expense (income): | ||||||||||||||||||||||||||||
Interest expense | 1,715 | 2,203 | (488 | ) | 7,871 | 7,628 | 243 | |||||||||||||||||||||
Loss (gain) from change in value and exercise of warrants | - | (8,800 | ) | 8,800 | 1,352 | 10,400 | (9,048 | ) | ||||||||||||||||||||
Other (income) expense, net | (151 | ) | 80 | (231 | ) | (677 | ) | (176 | ) | (501 | ) | |||||||||||||||||
Total other expense (income) | 1,564 | (6,517 | ) | 8,081 | 8,546 | 17,852 | (9,306 | ) | ||||||||||||||||||||
Income (loss) before income taxes | 8,350 | (9,654 | ) | 18,004 | 8,657 | (54,557 | ) | 63,214 | ||||||||||||||||||||
Income tax expense | 273 | 243 | 30 | 409 | 169 | 240 | ||||||||||||||||||||||
Net income (loss) | $ | 8,077 | $ | (9,897 | ) | $ | 17,974 | $ | 8,248 | $ | (54,726 | ) | $ | 62,974 | ||||||||||||||
Earnings (loss) per common share: | ||||||||||||||||||||||||||||
Basic | $ | 0.35 | $ | (0.53 | ) | $ | 0.88 | $ | 0.38 | $ | (2.94 | ) | $ | 3.32 | ||||||||||||||
Diluted | $ | 0.35 | $ | (0.84 | ) | $ | 1.19 | $ | 0.38 | $ | (2.94 | ) | $ | 3.32 | ||||||||||||||
Non-GAAP Financial Measures | ||||||||||||||||||||||||||||
Adjusted net income (loss) * | $ | 11,610 | $ | (8,118 | ) | $ | 19,728 | $ | 28,112 | $ | (13,820 | ) | $ | 41,932 | ||||||||||||||
Adjusted earnings (loss) per share * | $ | 0.51 | $ | (0.37 | ) | $ | 0.88 | $ | 1.30 | $ | (0.74 | ) | $ | 2.04 | ||||||||||||||
EBITDA * | $ | 12,262 | $ | (4,783 | ) | $ | 17,045 | $ | 25,327 | $ | (36,725 | ) | $ | 62,052 | ||||||||||||||
Adjusted EBITDA * | $ | 15,795 | $ | (3,004 | ) | $ | 18,799 | $ | 45,191 | $ | 4,181 | $ | 41,010 | |||||||||||||||
* See reconciliation of non-GAAP financial measures to GAAP results | ||||||||||||||||||||||||||||
CONSOLIDATED BALANCE SHEETS | ||||||||
(in thousands, except par values) | As of |
|||||||
2019 | 2018 | |||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 3 | $ | 54 | ||||
Accounts receivable, net of allowances of |
104,515 | 86,471 | ||||||
Income tax receivable | 1,055 | 973 | ||||||
Inventories, net | 108,839 | 105,614 | ||||||
Prepaid expenses and other current assets | 8,110 | 22,917 | ||||||
Total current assets | 222,522 | 216,029 | ||||||
Property, plant and equipment, net | 23,194 | 24,266 | ||||||
Intangible assets, net | 13,372 | 17,010 | ||||||
29,835 | 29,835 | |||||||
Other noncurrent assets | 24,749 | 2,742 | ||||||
TOTAL ASSETS | $ | 313,672 | $ | 289,882 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY (DEFICIT) | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 75,835 | $ | 85,218 | ||||
Current maturities of long-term debt | 195 | 80 | ||||||
Revolving line of credit | 39,527 | 54,613 | ||||||
Warrant liability | — | 35,100 | ||||||
Other accrued liabilities | 66,030 | 45,700 | ||||||
Total current liabilities | 181,587 | 220,711 | ||||||
Deferred income taxes | 1,105 | 647 | ||||||
Long-term debt, net of current maturities | 55,657 | 55,088 | ||||||
Noncurrent contract liabilities | 17,998 | 14,611 | ||||||
Other noncurrent liabilities | 28,828 | 17,403 | ||||||
TOTAL LIABILITIES | $ | 285,175 | $ | 308,460 | ||||
STOCKHOLDERS’ EQUITY (DEFICIT) | ||||||||
Preferred stock – |
$ | — | $ | — | ||||
Common stock – |
23 | 19 | ||||||
Additional paid-in capital | 165,527 | 126,412 | ||||||
Accumulated deficit | (126,912 | ) | (135,160 | ) | ||||
(10,141 | ) | (9,849 | ) | |||||
TOTAL STOCKHOLDERS’ EQUITY (DEFICIT) | 28,497 | (18,578 | ) | |||||
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY (DEFICIT) | $ | 313,672 | $ | 289,882 |
CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
(in thousands) | For the Year Ended |
|||||||
2019 | 2018 | |||||||
Cash provided by (used in) operating activities | ||||||||
Net income (loss) | $ | 8,248 | $ | (54,726 | ) | |||
Adjustments to reconcile net income (loss) to net cash provided by (used in) operating activities: | ||||||||
Amortization of intangible assets | 3,638 | 5,008 | ||||||
Depreciation | 5,161 | 5,196 | ||||||
Change in value and exercise of warrants | 1,352 | 10,400 | ||||||
Stock-based compensation expense | 1,248 | 2,663 | ||||||
Amortization of financing fees | 698 | 1,497 | ||||||
Deferred income taxes | 457 | (56 | ) | |||||
Asset impairment charges | 1 | 2,234 | ||||||
Other non-cash adjustments, net | 276 | 2,085 | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable, net | (18,095 | ) | (17,890 | ) | ||||
Inventory, net | (3,977 | ) | (26,202 | ) | ||||
Prepaid expenses and other assets | 17,125 | (761 | ) | |||||
Accounts payable | (9,494 | ) | 33,968 | |||||
Accrued expenses | 13,948 | 11,630 | ||||||
Other noncurrent liabilities | (2,429 | ) | 18,786 | |||||
Net cash provided by (used in) operating activities | 18,157 | (6,168 | ) | |||||
Cash used in investing activities | ||||||||
Capital expenditures | (3,681 | ) | (3,645 | ) | ||||
Asset acquisitions | — | (6,595 | ) | |||||
Other investing activities, net | 23 | 1 | ||||||
Net cash used in investing activities | (3,658 | ) | (10,239 | ) | ||||
Cash (used in) provided by financing activities | ||||||||
Proceeds from revolving line of credit | 544,146 | 516,440 | ||||||
Repayments of revolving line of credit | (559,232 | ) | (498,881 | ) | ||||
Proceeds from Weichai Warrant exercise | 1,616 | — | ||||||
Other financing activities, net | (1,080 | ) | (1,098 | ) | ||||
Net cash (used in) provided by financing activities | (14,550 | ) | 16,461 | |||||
Net (decrease) increase in cash and restricted cash | (51 | ) | 54 | |||||
Cash and restricted cash at beginning of the year | 54 | — | ||||||
Cash and restricted cash at end of the year | $ | 3 | $ | 54 |
Non-GAAP Financial Measures
In addition to the results provided in accordance with accounting principles generally accepted in
Non-GAAP Financial Measure | Comparable GAAP Financial Measure |
Adjusted net income (loss) | Net income (loss) |
Adjusted earnings (loss) per share | Earnings (loss) per common share – diluted |
EBITDA | Net income (loss) |
Adjusted EBITDA | Net income (loss) |
The Company believes that Adjusted net income (loss), Adjusted earnings (loss) per share, EBITDA, and Adjusted EBITDA provide relevant and useful information, which is widely used by analysts, investors and competitors in its industry as well as by the Company’s management in assessing the performance of the Company. Adjusted net income (loss) is defined as net income as adjusted for certain items that the Company believes are not indicative of its ongoing operating performance. Adjusted earnings (loss) per share is a measure of the Company’s diluted net earnings (loss) per share adjusted for the impact of special items. EBITDA provides the Company with an understanding of earnings before the impact of investing and financing charges and income taxes. Adjusted EBITDA further excludes the effects of other non-cash and certain other items that do not reflect the ordinary earnings of the Company’s operations.
Adjusted net income (loss), Adjusted earnings (loss) per share, EBITDA, and Adjusted EBITDA are used by management for various purposes, including as a measure of performance of the Company’s operations and as a basis for strategic planning and forecasting. Adjusted net income (loss), Adjusted earnings (loss) per share, and Adjusted EBITDA may be useful to an investor because these measures are widely used to evaluate companies’ operating performance without regard to items excluded from the calculation of such measures, which can vary substantially from company to company depending on the accounting methods, the book value of assets, the capital structure and the method by which the assets were acquired, among other factors. They are not, however, intended as an alternative measure of operating results or cash flow from operations as determined in accordance with
The following table presents a reconciliation from Net income (loss) to Adjusted net income (loss) for the three months and years ended
(in thousands) | For the three months | For the years | ||||||||||||||||||
ended |
ended |
|||||||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||||||
Net income (loss) | $ | 8,077 | $ | (9,897 | ) | $ | 8,248 | $ | (54,726 | ) | ||||||||||
Changes in value of warrants 1 | - | (8,800 | ) | 1,352 | 10,400 | |||||||||||||||
Stock-based compensation 2 | 147 | 446 | 988 | 1,229 | ||||||||||||||||
Asset impairment charges 3 | - | 2,234 | 1 | 2,234 | ||||||||||||||||
Key employee retention program 4 | (70 | ) | 526 | 422 | 2,567 | |||||||||||||||
Strategic alternatives & strategic review expenses 5 | - | 233 | - | 247 | ||||||||||||||||
Severance 6 | 130 | - | 1,995 | - | ||||||||||||||||
Incremental financial reporting and government investigation expenses 7 | 3,326 | 7,140 | 15,106 | 24,229 | ||||||||||||||||
Adjusted net income (loss) | $ | 11,610 | $ | (8,118 | ) | $ | 28,112 | $ | (13,820 | ) | ||||||||||
The following table presents a reconciliation from Earnings (loss) per common share - diluted to Adjusted earnings (loss) per share for the three months and years ended
For the three months | For the years | |||||||||||||||||||
ended |
ended |
|||||||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||||||
Earnings (loss) per common share - diluted | $ | 0.35 | $ | (0.84 | ) | $ | 0.38 | $ | (2.94 | ) | ||||||||||
Changes in value of warrants 1 | - | - | 0.06 | 0.56 | ||||||||||||||||
Stock-based compensation 2 | 0.01 | 0.02 | 0.05 | 0.07 | ||||||||||||||||
Asset impairment charges 3 | - | 0.10 | 0.00 | 0.12 | ||||||||||||||||
Key employee retention program 4 | (0.01 | ) | 0.02 | 0.02 | 0.14 | |||||||||||||||
Strategic alternatives & strategic review expenses 5 | - | 0.01 | - | 0.01 | ||||||||||||||||
Severance 6 | 0.01 | - | 0.09 | - | ||||||||||||||||
Incremental financial reporting and government investigation expenses 7 | 0.15 | 0.32 | 0.70 | 1.30 | ||||||||||||||||
Adjusted earnings (loss) per common share - diluted | $ | 0.51 | $ | (0.37 | ) | $ | 1.30 | $ | (0.74 | ) | ||||||||||
Outstanding Shares - Diluted (in thousands) | 22,857 | 22,360 | 21,530 | 18,585 | ||||||||||||||||
The following table presents a reconciliation from Net income (loss) to EBITDA and Adjusted EBITDA for the three months and years ended
(in thousands) | For the three months | For the years | ||||||||||||||||||
ended |
ended |
|||||||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||||||
Net income (loss) | $ | 8,077 | $ | (9,897 | ) | $ | 8,248 | $ | (54,726 | ) | ||||||||||
Interest expense | 1,715 | 2,203 | 7,871 | 7,628 | ||||||||||||||||
Income tax expense | 273 | 243 | 409 | 169 | ||||||||||||||||
Depreciation | 1,287 | 1,347 | 5,161 | 5,196 | ||||||||||||||||
Amortization of intangible assets | 910 | 1,321 | 3,638 | 5,008 | ||||||||||||||||
EBITDA | $ | 12,262 | $ | (4,783 | ) | $ | 25,327 | $ | (36,725 | ) | ||||||||||
Changes in value of warrants 1 | - | (8,800 | ) | 1,352 | 10,400 | |||||||||||||||
Stock-based compensation 2 | 147 | 446 | 988 | 1,229 | ||||||||||||||||
Asset impairment charges 3 | - | 2,234 | 1 | 2,234 | ||||||||||||||||
Key employee retention program 4 | (70 | ) | 526 | 422 | 2,567 | |||||||||||||||
Strategic alternatives & strategic review expenses 5 | - | 233 | - | 247 | ||||||||||||||||
Severance 6 | 130 | - | 1,995 | - | ||||||||||||||||
Incremental financial reporting and government investigation expenses 7 | 3,326 | 7,140 | 15,106 | 24,229 | ||||||||||||||||
Adjusted EBITDA | $ | 15,795 | $ | (3,004 | ) | $ | 45,191 | $ | 4,181 | |||||||||||
- Amounts consist of changes in the value, including the impact of the exercise in
April 2019 , of the Weichai Warrant.
- Amounts reflect non-cash stock-based compensation expense (amounts exclude nil and
$0.3 million for the three months and year endedDecember 31, 2019 and$0.3 million and$1.4 million for the three months and year endedDecember 31, 2018 , respectively, associated with the retention programs, see note 4 below).
- Amount in 2018 primarily reflects impairment of developed technology assets acquired from
AGA Systems, LLC as discussed further in Item 8. Financial Statements and Supplementary Data, Note 5.Goodwill and Other Intangibles within the Company’s Form 10-K for the fiscal year endedDecember 31, 2019 .
- Amount represents incremental compensation costs (including nil and
$0.3 million for the three months and year ended December 31, 2019 and$0.3 million and$1.4 million for the three months and year endedDecember 31, 2018 , respectively, of stock-based compensation) incurred to provide retention benefits to certain employees.
- Represents professional services expenses incurred in connection with the evaluation of strategic alternatives and financing options.
- Amounts represent severance and other post-employment costs for certain former employees of the Company.
- Amounts represent professional services fees related to the Company’s efforts to restate prior period financial statements, prepare, audit and file delinquent financial statements, and remediate internal control material weaknesses as well as fees and reserves related to the
SEC and USAO investigations. The amounts exclude$0.1 million and$1.2 million for the three months and year endedDecember 31, 2019 and$0.3 million and$1.6 million for the three months and year endedDecember 31, 2018 , respectively, of professional services fees related to the audit of the Company's financial statements and ongoing internal control remediation.
Source: Power Solutions International, Inc.