Historic Stock Lookup
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $38.93 | 1,091,849 | 1:1 | $39.90 | $40.95 | $37.89 |
| May 19, 2026 | $36.36 | 932,085 | 1:1 | $38.19 | $38.30 | $35.88 |
| May 20, 2026 | $36.96 | 715,832 | 1:1 | $36.70 | $37.05 | $35.77 |
| May 21, 2026 | $39.59 | 744,998 | 1:1 | $37.45 | $39.68 | $37.03 |
| May 22, 2026 | $38.87 | 599,158 | 1:1 | $39.50 | $39.81 | $38.37 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG